Player - HC Libáň
Přemysl Zeman
Position - Forward
Date Of Birth - 4. 9. 1980
Age - 44
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 23
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
I. JHL 2016–17 | 12 | 23 | 10 | 33 | 22 |
Speditrans JHL 2017–18 | 12 | 25 | 23 | 48 | 37 |
Speditrans JHL 2018–19 | 13 | 19 | 17 | 36 | 24 |
Speditrans JHL 2019–20 | 9 | 9 | 17 | 26 | 6 |
Speditrans JHL 2021–22 | 11 | 16 | 13 | 29 | 6 |
ES-Garden JHL 2022–23 | 11 | 15 | 23 | 38 | 48 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
I. JHL 2016–17 | 2 | 4 | 3 | 7 | 0 |
Speditrans JHL 2017–18 | 5 | 2 | 4 | 6 | 4 |
Speditrans JHL 2018–19 | 5 | 4 | 14 | 18 | 12 |
Speditrans JHL 2019–20 | 3 | 5 | 6 | 11 | 2 |
Speditrans JHL 2021–22 | 2 | 2 | 4 | 6 | 8 |
ES-Garden JHL 2022–23 | 4 | 8 | 9 | 17 | 10 |
G - Games played in