Player - HC Libáň
Vlastimil Konečný
Position - Goalie
Date Of Birth - 7. 6. 1985
Age - 39
Weight - 0 kg
Height - 0 cm
Previous team - RN
Player number - 45
:: Regular season :: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | G | Min | GA | S | GAA | SV% | Goals | Assists | Penalty |
I. JHL 2014–15 | 11 | 660 | 60 | 0 | 5.45 | 0 | 0 | 0 | 2 |
I. JHL 2015–16 | 15 | 899 | 55 | 0 | 3.67 | 0 | 0 | 0 | 0 |
I. JHL 2016–17 | 14 | 839 | 77 | 0 | 5.51 | 0 | 0 | 0 | 0 |
Speditrans JHL 2017–18 | 12 | 720 | 47 | 0 | 3.92 | 0 | 0 | 0 | 0 |
Speditrans JHL 2018–19 | 8 | 479 | 47 | 0 | 5.89 | 0 | 0 | 0 | 0 |
Speditrans JHL 2019–20 | 6 | 360 | 47 | 0 | 7.83 | 0 | 0 | 0 | 0 |
ES-Garden JHL 2022–23 | 11 | 660 | 54 | 0 | 4.91 | 0 | 0 | 1 | 0 |
GAA - Goals against average
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played
:: Playoff :: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | G | Min | GA | S | GAA | SV% | Goals | Assists | Penalty |
I. JHL 2015–16 | 6 | 361 | 24 | 0 | 3.99 | 0 | 0 | 0 | 0 |
I. JHL 2016–17 | 4 | 240 | 22 | 0 | 5.5 | 0 | 0 | 0 | 0 |
Speditrans JHL 2017–18 | 5 | 300 | 22 | 0 | 4.4 | 0 | 0 | 0 | 0 |
Speditrans JHL 2018–19 | 5 | 300 | 21 | 0 | 4.2 | 0 | 0 | 0 | 0 |
ES-Garden JHL 2022–23 | 1 | 60 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
GAA - Goals against average
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played