Player - HC Libáň
Jaromír Přibyl
Position - Forward
Date Of Birth - 15. 5. 1976
Age - 48
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 40
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "B" 2012/13 | 15 | 12 | 3 | 15 | 12 |
JHL 2013/14 - Základní "A" | 7 | 3 | 2 | 5 | 0 |
JHL 2013/14 - "Střed" | 2 | 0 | 1 | 1 | 0 |
I. JHL 2014–15 | 14 | 1 | 1 | 2 | 12 |
I. JHL 2016–17 | 11 | 0 | 1 | 1 | 20 |
Speditrans JHL 2017–18 | 10 | 1 | 4 | 5 | 4 |
Speditrans JHL 2018–19 | 11 | 1 | 2 | 3 | 6 |
Speditrans JHL 2019–20 | 6 | 1 | 3 | 4 | 2 |
Speditrans JHL 2021–22 | 1 | 0 | 1 | 1 | 0 |
ES-Garden JHL 2022–23 | 3 | 2 | 3 | 5 | 6 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "B" 2012/13 | 1 | 0 | 0 | 0 | 0 |
JHL 2013/14 - "Play-off" | 1 | 0 | 0 | 0 | 2 |
I. JHL 2016–17 | 2 | 0 | 0 | 0 | 4 |
Speditrans JHL 2017–18 | 2 | 0 | 1 | 1 | 8 |
Speditrans JHL 2018–19 | 4 | 0 | 1 | 1 | 2 |
Speditrans JHL 2019–20 | 1 | 0 | 0 | 0 | 0 |
G - Games played in