Player - HC Libáň
Ondřej Kohout
Position - Forward
Date Of Birth - 18. 1. 1989
Age - 35
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 88
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
I. JHL 2015–16 | 12 | 22 | 17 | 39 | 2 |
I. JHL 2016–17 | 17 | 29 | 25 | 54 | 0 |
Speditrans JHL 2017–18 | 12 | 30 | 19 | 49 | 4 |
Speditrans JHL 2018–19 | 12 | 31 | 22 | 53 | 2 |
Speditrans JHL 2019–20 | 8 | 28 | 16 | 44 | 4 |
Speditrans JHL 2021–22 | 5 | 8 | 9 | 17 | 0 |
ES-Garden JHL 2022–23 | 12 | 33 | 22 | 55 | 0 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
I. JHL 2015–16 | 4 | 0 | 11 | 11 | 0 |
I. JHL 2016–17 | 2 | 3 | 3 | 6 | 0 |
Speditrans JHL 2017–18 | 3 | 2 | 3 | 5 | 32 |
Speditrans JHL 2018–19 | 3 | 9 | 9 | 18 | 2 |
Speditrans JHL 2019–20 | 5 | 8 | 7 | 15 | 0 |
Speditrans JHL 2021–22 | 1 | 5 | 3 | 8 | 2 |
ES-Garden JHL 2022–23 | 4 | 10 | 8 | 18 | 0 |
G - Games played in