Player - HC Libáň
David Louma
Position - Goalie
Date Of Birth - 1. 5. 1985
Age - 39
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 0
hostující - jako domácí tým HC Gema Jičín
:: Regular season :: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | G | Min | GA | S | GAA | SV% | Goals | Assists | Penalty |
Speditrans JHL 2021–22 | 9 | 500 | 67 | 0 | 8.04 | 0 | 0 | 0 | 0 |
ES-Garden JHL 2022–23 | 3 | 180 | 30 | 0 | 10 | 0 | 0 | 0 | 0 |
GAA - Goals against average
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played
:: Playoff :: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | G | Min | GA | S | GAA | SV% | Goals | Assists | Penalty |
Speditrans JHL 2021–22 | 2 | 121 | 13 | 0 | 6.45 | 0 | 0 | 0 | 0 |
ES-Garden JHL 2022–23 | 1 | 59 | 8 | 0 | 8.14 | 0 | 0 | 0 | 0 |
GAA - Goals against average
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played