Player - HC Libáň
Petr Kryštofek
Position - Forward
Date Of Birth - 12. 1. 1979
Age - 45
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 4
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "B" 2012/13 | 15 | 22 | 16 | 38 | 24 |
JHL 2013/14 - Základní "A" | 7 | 11 | 9 | 20 | 4 |
JHL 2013/14 - "Střed" | 9 | 11 | 4 | 15 | 8 |
I. JHL 2014–15 | 15 | 17 | 14 | 31 | 4 |
I. JHL 2015–16 | 12 | 11 | 21 | 32 | 14 |
I. JHL 2016–17 | 11 | 4 | 9 | 13 | 33 |
Speditrans JHL 2017–18 | 17 | 16 | 43 | 59 | 12 |
Speditrans JHL 2018–19 | 6 | 9 | 12 | 21 | 2 |
Speditrans JHL 2019–20 | 5 | 4 | 5 | 9 | 4 |
Speditrans JHL 2021–22 | 4 | 3 | 1 | 4 | 6 |
ES-Garden JHL 2022–23 | 7 | 5 | 16 | 21 | 14 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "B" 2012/13 | 1 | 0 | 1 | 1 | 32 |
JHL 2013/14 - "Play-off" | 1 | 1 | 3 | 4 | 2 |
I. JHL 2015–16 | 6 | 5 | 2 | 7 | 10 |
I. JHL 2016–17 | 4 | 2 | 1 | 3 | 8 |
Speditrans JHL 2017–18 | 5 | 1 | 2 | 3 | 2 |
Speditrans JHL 2019–20 | 3 | 0 | 2 | 2 | 0 |
ES-Garden JHL 2022–23 | 2 | 1 | 2 | 3 | 4 |
G - Games played in