Player - HC Libáň
Lukáš Havel
Position - Forward
Date Of Birth - 9. 6. 1986
Age - 38
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 51
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "B" 2012/13 | 9 | 6 | 1 | 7 | 8 |
JHL 2013/14 - Základní "A" | 9 | 3 | 3 | 6 | 2 |
JHL 2013/14 - "Střed" | 5 | 2 | 3 | 5 | 4 |
I. JHL 2014–15 | 11 | 4 | 1 | 5 | 8 |
I. JHL 2015–16 | 6 | 2 | 2 | 4 | 2 |
I. JHL 2016–17 | 6 | 1 | 2 | 3 | 2 |
Speditrans JHL 2018–19 | 1 | 0 | 1 | 1 | 0 |
Speditrans JHL 2019–20 | 3 | 0 | 0 | 0 | 0 |
Speditrans JHL 2021–22 | 6 | 2 | 3 | 5 | 0 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "B" 2012/13 | 1 | 1 | 0 | 1 | 2 |
JHL 2013/14 - "Play-off" | 1 | 0 | 1 | 1 | 0 |
I. JHL 2015–16 | 3 | 0 | 0 | 0 | 0 |
I. JHL 2016–17 | 2 | 0 | 0 | 0 | 0 |
Speditrans JHL 2021–22 | 1 | 0 | 0 | 0 | 6 |
G - Games played in