Player - HC Libáň
Petr Najman
Position - Forward
Date Of Birth - 25. 6. 1967
Age - 57
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 77
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "B" 2012/13 | 16 | 1 | 1 | 2 | 24 |
JHL 2013/14 - Základní "A" | 9 | 0 | 3 | 3 | 0 |
JHL 2013/14 - "Střed" | 8 | 2 | 2 | 4 | 8 |
I. JHL 2014–15 | 4 | 0 | 1 | 1 | 8 |
I. JHL 2015–16 | 16 | 3 | 2 | 5 | 8 |
I. JHL 2016–17 | 13 | 0 | 3 | 3 | 24 |
Speditrans JHL 2017–18 | 13 | 2 | 4 | 6 | 4 |
Speditrans JHL 2018–19 | 6 | 0 | 1 | 1 | 4 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "B" 2012/13 | 1 | 0 | 0 | 0 | 0 |
JHL 2013/14 - "Play-off" | 1 | 1 | 0 | 1 | 0 |
I. JHL 2015–16 | 4 | 1 | 0 | 1 | 4 |
I. JHL 2016–17 | 4 | 0 | 1 | 1 | 0 |
Speditrans JHL 2017–18 | 2 | 0 | 0 | 0 | 0 |
Speditrans JHL 2018–19 | 1 | 0 | 0 | 0 | 0 |
G - Games played in