Player - HC Dobrá Voda
David Rachota
Position - Forward
Date Of Birth - 11. 4. 1990
Age - 34
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 14
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
Speditrans JHL 2018–19 | 5 | 3 | 3 | 6 | 2 |
Speditrans JHL 2019–20 | 9 | 4 | 3 | 7 | 2 |
Speditrans JHL 2021–22 | 12 | 6 | 8 | 14 | 0 |
ES-Garden JHL 2022–23 | 4 | 3 | 1 | 4 | 0 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
Speditrans JHL 2019–20 | 2 | 4 | 0 | 4 | 0 |
Speditrans JHL 2021–22 | 1 | 0 | 0 | 0 | 0 |
G - Games played in