Player - HC Dobrá Voda
Martin Franc
Position - Forward
Date Of Birth - 9. 1. 1977
Age - 47
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 11
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "B" 2012/13 | 19 | 8 | 6 | 14 | 4 |
JHL 2013/14 - Základní "A" | 8 | 2 | 1 | 3 | 4 |
JHL 2013/14 - "Střed" | 7 | 1 | 1 | 2 | 4 |
I. JHL 2014–15 | 13 | 3 | 2 | 5 | 4 |
II. JHL 2015–16 | 13 | 3 | 3 | 6 | 2 |
II. JHL 2016–17 | 12 | 1 | 2 | 3 | 10 |
Speditrans JHL 2017–18 | 4 | 0 | 0 | 0 | 2 |
Speditrans JHL 2018–19 | 8 | 2 | 0 | 2 | 2 |
Speditrans JHL 2019–20 | 7 | 0 | 1 | 1 | 0 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "B" 2012/13 | 1 | 0 | 0 | 0 | 0 |
JHL 2013/14 - "Play-off" | 2 | 1 | 0 | 1 | 0 |
II. JHL 2014–15 | 2 | 1 | 0 | 1 | 0 |
II. JHL 2015–16 | 2 | 0 | 0 | 0 | 0 |
Speditrans JHL 2018–19 | 1 | 0 | 0 | 0 | 0 |
Speditrans JHL 2019–20 | 4 | 0 | 1 | 1 | 0 |
G - Games played in