Player - HC Holín
Lukáš Hlavatý
Position - Forward
Date Of Birth - 7. 5. 1984
Age - 40
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 19
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "A" 2012/13 | 17 | 26 | 14 | 40 | 8 |
JHL 2013/14 - Základní "A" | 8 | 12 | 8 | 20 | 0 |
JHL 2013/14 - "Top" | 8 | 10 | 1 | 11 | 0 |
I. JHL 2014–15 | 17 | 20 | 16 | 36 | 0 |
I. JHL 2015–16 | 15 | 16 | 22 | 38 | 16 |
I. JHL 2016–17 | 13 | 9 | 12 | 21 | 12 |
Speditrans JHL 2017–18 | 12 | 14 | 15 | 29 | 2 |
Speditrans JHL 2018–19 | 15 | 21 | 21 | 42 | 2 |
Speditrans JHL 2019–20 | 10 | 10 | 18 | 28 | 4 |
Speditrans JHL 2021–22 | 9 | 4 | 7 | 11 | 18 |
ES-Garden JHL 2022–23 | 12 | 7 | 8 | 15 | 0 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "A" 2012/13 | 6 | 7 | 3 | 10 | 2 |
JHL 2013/14 - "Play-off" | 7 | 7 | 5 | 12 | 2 |
I. JHL 2014–15 | 4 | 2 | 2 | 4 | 2 |
I. JHL 2015–16 | 2 | 1 | 1 | 2 | 0 |
Speditrans JHL 2017–18 | 3 | 3 | 3 | 6 | 0 |
Speditrans JHL 2018–19 | 3 | 4 | 6 | 10 | 2 |
Speditrans JHL 2019–20 | 3 | 3 | 2 | 5 | 4 |
Speditrans JHL 2021–22 | 1 | 3 | 2 | 5 | 0 |
ES-Garden JHL 2022–23 | 2 | 2 | 2 | 4 | 0 |
G - Games played in