Player - HC Holín
Petr Daňo
Position - Forward
Date Of Birth - 27. 10. 1977
Age - 47
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 12
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "A" 2012/13 | 20 | 15 | 14 | 29 | 22 |
JHL 2013/14 - Základní "A" | 9 | 13 | 7 | 20 | 2 |
JHL 2013/14 - "Top" | 10 | 4 | 4 | 8 | 8 |
I. JHL 2014–15 | 19 | 26 | 9 | 35 | 8 |
I. JHL 2015–16 | 16 | 22 | 19 | 41 | 37 |
I. JHL 2016–17 | 15 | 14 | 9 | 23 | 10 |
Speditrans JHL 2017–18 | 15 | 21 | 10 | 31 | 2 |
Speditrans JHL 2018–19 | 13 | 25 | 14 | 39 | 4 |
Speditrans JHL 2019–20 | 10 | 14 | 8 | 22 | 4 |
Speditrans JHL 2021–22 | 14 | 15 | 9 | 24 | 2 |
ES-Garden JHL 2022–23 | 13 | 24 | 10 | 34 | 10 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "A" 2012/13 | 6 | 2 | 2 | 4 | 6 |
JHL 2013/14 - "Play-off" | 7 | 7 | 7 | 14 | 6 |
I. JHL 2014–15 | 4 | 1 | 3 | 4 | 2 |
I. JHL 2015–16 | 3 | 3 | 2 | 5 | 2 |
Speditrans JHL 2017–18 | 3 | 1 | 2 | 3 | 0 |
Speditrans JHL 2018–19 | 3 | 4 | 4 | 8 | 0 |
Speditrans JHL 2019–20 | 5 | 3 | 0 | 3 | 0 |
Speditrans JHL 2021–22 | 1 | 4 | 1 | 5 | 0 |
ES-Garden JHL 2022–23 | 2 | 3 | 4 | 7 | 0 |
G - Games played in