Player - HC Dobrá Voda
Martin Pour
Position - Goalie
Date Of Birth - 7. 1. 1977
Age - 47
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 1
:: Regular season :: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | G | Min | GA | S | GAA | SV% | Goals | Assists | Penalty |
Speditrans JHL 2017–18 | 13 | 780 | 55 | 0 | 4.23 | 0 | 0 | 0 | 0 |
Speditrans JHL 2018–19 | 4 | 239 | 15 | 0 | 3.77 | 0 | 0 | 0 | 12 |
Speditrans JHL 2019–20 | 4 | 240 | 31 | 0 | 7.75 | 0 | 0 | 0 | 0 |
Speditrans JHL 2021–22 | 10 | 600 | 45 | 0 | 4.5 | 0 | 0 | 0 | 0 |
ES-Garden JHL 2022–23 | 11 | 660 | 98 | 0 | 8.91 | 0 | 0 | 0 | 0 |
GAA - Goals against average
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played
:: Playoff :: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | G | Min | GA | S | GAA | SV% | Goals | Assists | Penalty |
Speditrans JHL 2017–18 | 1 | 60 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Speditrans JHL 2019–20 | 1 | 59 | 8 | 0 | 8.14 | 0 | 0 | 0 | 0 |
Speditrans JHL 2021–22 | 1 | 60 | 15 | 0 | 15 | 0 | 0 | 0 | 0 |
GAA - Goals against average
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played