Player - HC Dobrá Voda
Josef Doležal
Position - Forward
Date Of Birth - 10. 9. 1979
Age - 45
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 16
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "B" 2012/13 | 18 | 15 | 7 | 22 | 35 |
JHL 2013/14 - Základní "A" | 7 | 5 | 5 | 10 | 6 |
JHL 2013/14 - "Střed" | 8 | 7 | 0 | 7 | 4 |
I. JHL 2014–15 | 18 | 6 | 6 | 12 | 10 |
II. JHL 2015–16 | 16 | 6 | 10 | 16 | 16 |
II. JHL 2016–17 | 14 | 4 | 2 | 6 | 12 |
Speditrans JHL 2017–18 | 14 | 3 | 6 | 9 | 6 |
Speditrans JHL 2018–19 | 9 | 6 | 5 | 11 | 6 |
Speditrans JHL 2019–20 | 7 | 2 | 4 | 6 | 6 |
Speditrans JHL 2021–22 | 7 | 1 | 3 | 4 | 0 |
ES-Garden JHL 2022–23 | 3 | 0 | 2 | 2 | 4 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "B" 2012/13 | 1 | 0 | 0 | 0 | 0 |
JHL 2013/14 - "Play-off" | 2 | 0 | 0 | 0 | 0 |
II. JHL 2014–15 | 1 | 0 | 0 | 0 | 0 |
II. JHL 2015–16 | 1 | 2 | 0 | 2 | 2 |
Speditrans JHL 2017–18 | 2 | 0 | 1 | 1 | 2 |
Speditrans JHL 2019–20 | 3 | 1 | 0 | 1 | 4 |
Speditrans JHL 2021–22 | 1 | 1 | 1 | 2 | 0 |
G - Games played in