Player - HC Gema Jičín
David Louma
Position - Goalie
Date Of Birth - 1. 5. 1985
Age - 39
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 1
jako domácí tým SHC Železnice
:: Regular season :: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | G | Min | GA | S | GAA | SV% | Goals | Assists | Penalty |
I. JHL 2015–16 | 18 | 1080 | 195 | 0 | 10.83 | 0 | 0 | 0 | 0 |
II. JHL 2016–17 | 18 | 1079 | 58 | 0 | 3.23 | 0 | 0 | 0 | 2 |
Speditrans JHL 2017–18 | 18 | 1079 | 96 | 0 | 5.34 | 0 | 0 | 0 | 0 |
Speditrans JHL 2018–19 | 16 | 959 | 96 | 0 | 6.01 | 0 | 0 | 0 | 0 |
Speditrans JHL 2019–20 | 13 | 780 | 90 | 0 | 6.92 | 0 | 0 | 0 | 0 |
Speditrans JHL 2021–22 | 15 | 898 | 80 | 0 | 5.35 | 0 | 0 | 0 | 0 |
ES-Garden JHL 2022–23 | 13 | 779 | 99 | 0 | 7.63 | 0 | 0 | 0 | 0 |
GAA - Goals against average
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played
:: Playoff :: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | G | Min | GA | S | GAA | SV% | Goals | Assists | Penalty |
II. JHL 2015–16 | 4 | 240 | 18 | 0 | 4.5 | 0 | 0 | 0 | 0 |
Speditrans JHL 2017–18 | 2 | 120 | 7 | 0 | 3.5 | 0 | 0 | 0 | 0 |
Speditrans JHL 2018–19 | 2 | 119 | 8 | 0 | 4.03 | 0 | 0 | 0 | 0 |
Speditrans JHL 2019–20 | 5 | 290 | 49 | 0 | 10.14 | 0 | 0 | 0 | 0 |
Speditrans JHL 2021–22 | 2 | 120 | 19 | 0 | 9.5 | 0 | 0 | 0 | 0 |
ES-Garden JHL 2022–23 | 1 | 60 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
GAA - Goals against average
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played