Player - HC Gema Jičín
Lukáš Kříž
Position - Forward
Date Of Birth - 29. 5. 1979
Age - 45
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 38
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "B" 2012/13 | 17 | 10 | 11 | 21 | 2 |
JHL 2013/14 - Základní "A" | 9 | 4 | 6 | 10 | 0 |
JHL 2013/14 - "Play-out" | 12 | 14 | 18 | 32 | 0 |
I. JHL 2014–15 | 18 | 9 | 12 | 21 | 2 |
I. JHL 2015–16 | 18 | 5 | 6 | 11 | 0 |
II. JHL 2016–17 | 18 | 21 | 30 | 51 | 4 |
Speditrans JHL 2017–18 | 18 | 10 | 17 | 27 | 2 |
Speditrans JHL 2018–19 | 16 | 14 | 7 | 21 | 0 |
Speditrans JHL 2019–20 | 12 | 8 | 9 | 17 | 2 |
Speditrans JHL 2021–22 | 14 | 9 | 8 | 17 | 0 |
ES-Garden JHL 2022–23 | 16 | 12 | 11 | 23 | 4 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "B" 2012/13 | 3 | 0 | 1 | 1 | 0 |
JHL 2013/14 - "Play-off" | 3 | 0 | 0 | 0 | 0 |
I. JHL 2014–15 | 2 | 0 | 1 | 1 | 0 |
II. JHL 2015–16 | 4 | 6 | 4 | 10 | 0 |
Speditrans JHL 2017–18 | 2 | 2 | 1 | 3 | 0 |
Speditrans JHL 2018–19 | 2 | 2 | 1 | 3 | 0 |
Speditrans JHL 2019–20 | 5 | 3 | 3 | 6 | 0 |
Speditrans JHL 2021–22 | 2 | 3 | 1 | 4 | 0 |
ES-Garden JHL 2022–23 | 1 | 0 | 1 | 1 | 0 |
G - Games played in