Player - HC Sklepy Team
Stanislav Věchet
Position - Goalie
Date Of Birth - 27. 4. 1974
Age - 50
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 43
jako hostující v týmu SHC Železnice
:: Regular season :: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | G | Min | GA | S | GAA | SV% | Goals | Assists | Penalty |
JHL "A" 2012/13 | 20 | 1199 | 74 | 0 | 3.7 | 0 | 0 | 0 | 0 |
JHL 2013/14 - Základní "B" | 8 | 480 | 14 | 0 | 1.75 | 0 | 0 | 0 | 0 |
JHL 2013/14 - "Top" | 10 | 579 | 22 | 0 | 2.28 | 0 | 0 | 0 | 0 |
I. JHL 2014–15 | 14 | 824 | 42 | 0 | 3.06 | 0 | 0 | 0 | 2 |
I. JHL 2015–16 | 9 | 539 | 35 | 0 | 3.9 | 0 | 0 | 0 | 0 |
I. JHL 2016–17 | 12 | 718 | 53 | 0 | 4.43 | 0 | 0 | 0 | 0 |
Speditrans JHL 2017–18 | 13 | 760 | 47 | 0 | 3.71 | 0 | 0 | 0 | 0 |
Speditrans JHL 2018–19 | 14 | 840 | 60 | 0 | 4.29 | 0 | 0 | 0 | 0 |
Speditrans JHL 2019–20 | 13 | 780 | 74 | 0 | 5.69 | 0 | 0 | 0 | 0 |
Speditrans JHL 2021–22 | 8 | 480 | 26 | 0 | 3.25 | 0 | 0 | 0 | 2 |
ES-Garden JHL 2022–23 | 8 | 480 | 31 | 0 | 3.88 | 0 | 0 | 1 | 0 |
GAA - Goals against average
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played
:: Playoff :: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | G | Min | GA | S | GAA | SV% | Goals | Assists | Penalty |
JHL "A" 2012/13 | 5 | 300 | 17 | 0 | 3.4 | 0 | 0 | 0 | 0 |
JHL 2013/14 - "Play-off" | 7 | 360 | 14 | 0 | 2.33 | 0 | 0 | 0 | 2 |
I. JHL 2014–15 | 4 | 221 | 12 | 0 | 3.26 | 0 | 0 | 0 | 0 |
I. JHL 2015–16 | 4 | 241 | 10 | 0 | 2.49 | 0 | 0 | 0 | 0 |
I. JHL 2016–17 | 3 | 180 | 19 | 0 | 6.33 | 0 | 0 | 0 | 0 |
Speditrans JHL 2018–19 | 3 | 189 | 9 | 0 | 2.86 | 0 | 0 | 0 | 0 |
Speditrans JHL 2019–20 | 5 | 299 | 24 | 0 | 4.82 | 0 | 0 | 0 | 0 |
GAA - Goals against average
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played