Player - HC Sklepy Team
Lukáš Beneš
Position - Forward
Date Of Birth - 18. 5. 1985
Age - 39
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 37
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL 2013/14 - Základní "B" | 1 | 0 | 0 | 0 | 0 |
JHL 2013/14 - "Top" | 7 | 3 | 1 | 4 | 10 |
I. JHL 2014–15 | 13 | 9 | 5 | 14 | 6 |
I. JHL 2015–16 | 9 | 2 | 4 | 6 | 6 |
I. JHL 2016–17 | 15 | 10 | 2 | 12 | 10 |
Speditrans JHL 2017–18 | 10 | 7 | 3 | 10 | 2 |
Speditrans JHL 2018–19 | 13 | 7 | 5 | 12 | 8 |
Speditrans JHL 2019–20 | 9 | 2 | 2 | 4 | 2 |
Speditrans JHL 2021–22 | 4 | 2 | 2 | 4 | 0 |
ES-Garden JHL 2022–23 | 5 | 0 | 3 | 3 | 2 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL 2013/14 - "Play-off" | 3 | 2 | 0 | 2 | 0 |
I. JHL 2014–15 | 3 | 3 | 1 | 4 | 2 |
I. JHL 2015–16 | 3 | 2 | 0 | 2 | 0 |
I. JHL 2016–17 | 5 | 2 | 4 | 6 | 4 |
Speditrans JHL 2017–18 | 4 | 1 | 1 | 2 | 2 |
Speditrans JHL 2018–19 | 3 | 1 | 1 | 2 | 2 |
Speditrans JHL 2019–20 | 5 | 4 | 1 | 5 | 8 |
Speditrans JHL 2021–22 | 2 | 1 | 2 | 3 | 4 |
ES-Garden JHL 2022–23 | 3 | 1 | 1 | 2 | 0 |
G - Games played in