Player - HC Dobrá Voda
Petr Blíma
Position - Defenseman
Date Of Birth - 15. 11. 1969
Age - 55
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 6
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "B" 2012/13 | 19 | 0 | 7 | 7 | 10 |
JHL 2013/14 - Základní "A" | 9 | 0 | 3 | 3 | 6 |
JHL 2013/14 - "Střed" | 9 | 1 | 2 | 3 | 8 |
I. JHL 2014–15 | 11 | 0 | 3 | 3 | 10 |
II. JHL 2015–16 | 10 | 3 | 8 | 11 | 8 |
II. JHL 2016–17 | 17 | 1 | 7 | 8 | 22 |
Speditrans JHL 2017–18 | 16 | 2 | 6 | 8 | 14 |
Speditrans JHL 2018–19 | 13 | 1 | 3 | 4 | 14 |
Speditrans JHL 2019–20 | 7 | 1 | 1 | 2 | 8 |
Speditrans JHL 2021–22 | 15 | 2 | 2 | 4 | 18 |
ES-Garden JHL 2022–23 | 11 | 1 | 1 | 2 | 8 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "B" 2012/13 | 1 | 0 | 0 | 0 | 2 |
JHL 2013/14 - "Play-off" | 2 | 0 | 0 | 0 | 2 |
II. JHL 2015–16 | 2 | 1 | 1 | 2 | 0 |
Speditrans JHL 2017–18 | 2 | 1 | 0 | 1 | 2 |
Speditrans JHL 2018–19 | 1 | 0 | 1 | 1 | 0 |
Speditrans JHL 2019–20 | 3 | 0 | 3 | 3 | 4 |
Speditrans JHL 2021–22 | 1 | 1 | 1 | 2 | 0 |
G - Games played in