Player - HC Dobrá Voda
Zdeněk Jón
Position - Forward
Date Of Birth - 28. 1. 1976
Age - 48
Weight - 0 kg
Height - 0 cm
Previous team - RN
Player number - 13
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "B" 2012/13 | 18 | 16 | 11 | 27 | 4 |
JHL 2013/14 - Základní "A" | 6 | 3 | 5 | 8 | 4 |
JHL 2013/14 - "Střed" | 7 | 5 | 4 | 9 | 10 |
I. JHL 2014–15 | 14 | 7 | 4 | 11 | 24 |
II. JHL 2015–16 | 9 | 7 | 3 | 10 | 8 |
II. JHL 2016–17 | 4 | 5 | 3 | 8 | 2 |
Speditrans JHL 2017–18 | 9 | 9 | 7 | 16 | 8 |
ES-Garden JHL 2022–23 | 4 | 2 | 1 | 3 | 4 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "B" 2012/13 | 1 | 0 | 0 | 0 | 0 |
JHL 2013/14 - "Play-off" | 3 | 0 | 2 | 2 | 0 |
II. JHL 2014–15 | 2 | 0 | 1 | 1 | 2 |
II. JHL 2015–16 | 1 | 1 | 1 | 2 | 2 |
Speditrans JHL 2017–18 | 1 | 0 | 0 | 0 | 2 |
G - Games played in