Player - HC Sklepy Team
David Musil
Position - Forward
Date Of Birth - 21. 8. 1984
Age - 40
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 29
2x vítěz kanadského bodování I. JHL 2014/ 15 - 45 (29+16), I. JHL 2015/ 16 - 50 (24+26)
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "A" 2012/13 | 8 | 4 | 1 | 5 | 6 |
JHL 2013/14 - Základní "B" | 2 | 0 | 2 | 2 | 0 |
JHL 2013/14 - "Top" | 4 | 3 | 2 | 5 | 0 |
I. JHL 2014–15 | 20 | 29 | 16 | 45 | 12 |
I. JHL 2015–16 | 16 | 24 | 26 | 50 | 31 |
I. JHL 2016–17 | 16 | 19 | 20 | 39 | 8 |
Speditrans JHL 2017–18 | 16 | 34 | 32 | 66 | 8 |
Speditrans JHL 2018–19 | 17 | 23 | 15 | 38 | 16 |
Speditrans JHL 2019–20 | 6 | 1 | 9 | 10 | 6 |
Speditrans JHL 2021–22 | 13 | 19 | 22 | 41 | 10 |
ES-Garden JHL 2022–23 | 14 | 15 | 11 | 26 | 4 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "A" 2012/13 | 2 | 3 | 0 | 3 | 2 |
JHL 2013/14 - "Play-off" | 7 | 6 | 3 | 9 | 8 |
I. JHL 2014–15 | 5 | 6 | 4 | 10 | 6 |
I. JHL 2015–16 | 2 | 1 | 1 | 2 | 0 |
I. JHL 2016–17 | 1 | 0 | 1 | 1 | 4 |
Speditrans JHL 2017–18 | 5 | 4 | 5 | 9 | 2 |
Speditrans JHL 2018–19 | 4 | 3 | 2 | 5 | 6 |
Speditrans JHL 2019–20 | 6 | 7 | 7 | 14 | 2 |
Speditrans JHL 2021–22 | 2 | 2 | 2 | 4 | 2 |
ES-Garden JHL 2022–23 | 4 | 2 | 0 | 2 | 0 |
G - Games played in