Player - HC Sklepy Team
Zdeněk Augusta
Position - Forward
Date Of Birth - 16. 7. 1979
Age - 45
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 17
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "A" 2012/13 | 15 | 9 | 14 | 23 | 6 |
JHL 2013/14 - Základní "B" | 8 | 14 | 15 | 29 | 14 |
JHL 2013/14 - "Top" | 10 | 5 | 7 | 12 | 8 |
I. JHL 2014–15 | 16 | 15 | 17 | 32 | 10 |
I. JHL 2015–16 | 16 | 17 | 14 | 31 | 20 |
I. JHL 2016–17 | 17 | 12 | 14 | 26 | 28 |
Speditrans JHL 2017–18 | 14 | 7 | 16 | 23 | 6 |
Speditrans JHL 2018–19 | 10 | 4 | 6 | 10 | 22 |
Speditrans JHL 2019–20 | 13 | 12 | 13 | 25 | 8 |
Speditrans JHL 2021–22 | 8 | 9 | 9 | 18 | 8 |
ES-Garden JHL 2022–23 | 11 | 8 | 8 | 16 | 10 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "A" 2012/13 | 1 | 0 | 0 | 0 | 30 |
JHL 2013/14 - "Play-off" | 7 | 5 | 2 | 7 | 8 |
I. JHL 2014–15 | 6 | 4 | 5 | 9 | 12 |
I. JHL 2015–16 | 4 | 2 | 2 | 4 | 2 |
I. JHL 2016–17 | 3 | 1 | 0 | 1 | 6 |
Speditrans JHL 2017–18 | 5 | 0 | 1 | 1 | 6 |
Speditrans JHL 2018–19 | 4 | 3 | 0 | 3 | 2 |
Speditrans JHL 2019–20 | 6 | 7 | 3 | 10 | 6 |
Speditrans JHL 2021–22 | 2 | 1 | 1 | 2 | 2 |
ES-Garden JHL 2022–23 | 3 | 1 | 3 | 4 | 4 |
G - Games played in