Player - HC Sklepy Team
Dominik Brož
Position - Goalie
Date Of Birth - 2. 7. 1999
Age - 25
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 0
18-, střídavý start SHC Železnice
:: Regular season :: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | G | Min | GA | S | GAA | SV% | Goals | Assists | Penalty |
I. JHL 2014–15 | 2 | 120 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
I. JHL 2015–16 | 3 | 180 | 8 | 0 | 2.67 | 0 | 0 | 0 | 0 |
I. JHL 2016–17 | 5 | 279 | 13 | 0 | 2.8 | 0 | 0 | 2 | 0 |
GAA - Goals against average
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played
:: Playoff :: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | G | Min | GA | S | GAA | SV% | Goals | Assists | Penalty |
I. JHL 2014–15 | 2 | 125 | 6 | 0 | 2.88 | 0 | 0 | 0 | 0 |
I. JHL 2016–17 | 3 | 180 | 5 | 0 | 1.67 | 0 | 0 | 0 | 0 |
Speditrans JHL 2017–18 | 5 | 299 | 9 | 0 | 1.81 | 0 | 0 | 0 | 0 |
Speditrans JHL 2018–19 | 1 | 59 | 3 | 0 | 3.05 | 0 | 0 | 0 | 0 |
GAA - Goals against average
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played