Player - HC Sklepy Team
Lukáš Musil
Position - Forward
Date Of Birth - 24. 11. 1985
Age - 39
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 10
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "A" 2012/13 | 2 | 1 | 0 | 1 | 34 |
I. JHL 2015–16 | 1 | 0 | 0 | 0 | 4 |
Speditrans JHL 2018–19 | 6 | 1 | 4 | 5 | 8 |
Speditrans JHL 2019–20 | 1 | 0 | 0 | 0 | 16 |
Speditrans JHL 2021–22 | 11 | 11 | 13 | 24 | 20 |
ES-Garden JHL 2022–23 | 3 | 1 | 1 | 2 | 4 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
Speditrans JHL 2018–19 | 3 | 1 | 4 | 5 | 6 |
Speditrans JHL 2021–22 | 2 | 0 | 3 | 3 | 4 |
G - Games played in