Player - HC Libáň
Jan Štěp
Position - Forward
Date Of Birth - 13. 5. 1983
Age - 41
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 20
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
I. JHL 2015–16 | 10 | 17 | 13 | 30 | 4 |
I. JHL 2016–17 | 5 | 3 | 3 | 6 | 2 |
Speditrans JHL 2017–18 | 7 | 9 | 6 | 15 | 0 |
Speditrans JHL 2018–19 | 11 | 11 | 9 | 20 | 4 |
Speditrans JHL 2019–20 | 6 | 8 | 9 | 17 | 2 |
Speditrans JHL 2021–22 | 6 | 1 | 2 | 3 | 4 |
ES-Garden JHL 2022–23 | 5 | 7 | 2 | 9 | 4 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
I. JHL 2015–16 | 6 | 8 | 5 | 13 | 2 |
Speditrans JHL 2017–18 | 3 | 2 | 0 | 2 | 4 |
Speditrans JHL 2018–19 | 5 | 8 | 4 | 12 | 2 |
Speditrans JHL 2019–20 | 4 | 3 | 4 | 7 | 6 |
Speditrans JHL 2021–22 | 2 | 2 | 3 | 5 | 0 |
ES-Garden JHL 2022–23 | 2 | 5 | 2 | 7 | 0 |
G - Games played in