Player - HC Holín
Jaroslav Hlavatý
Position - Forward
Date Of Birth - 21. 5. 1982
Age - 42
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 20
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "A" 2012/13 | 13 | 17 | 16 | 33 | 14 |
JHL 2013/14 - Základní "A" | 5 | 10 | 8 | 18 | 2 |
JHL 2013/14 - "Top" | 9 | 8 | 7 | 15 | 2 |
I. JHL 2014–15 | 8 | 9 | 12 | 21 | 2 |
I. JHL 2015–16 | 13 | 24 | 18 | 42 | 6 |
I. JHL 2016–17 | 11 | 7 | 12 | 19 | 4 |
Speditrans JHL 2017–18 | 13 | 14 | 17 | 31 | 4 |
Speditrans JHL 2018–19 | 15 | 27 | 29 | 56 | 2 |
Speditrans JHL 2019–20 | 10 | 16 | 12 | 28 | 6 |
Speditrans JHL 2021–22 | 10 | 14 | 10 | 24 | 8 |
ES-Garden JHL 2022–23 | 10 | 9 | 10 | 19 | 18 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "A" 2012/13 | 6 | 7 | 8 | 15 | 4 |
JHL 2013/14 - "Play-off" | 7 | 14 | 7 | 21 | 4 |
I. JHL 2014–15 | 2 | 1 | 0 | 1 | 10 |
I. JHL 2015–16 | 3 | 2 | 2 | 4 | 25 |
Speditrans JHL 2017–18 | 2 | 1 | 1 | 2 | 2 |
Speditrans JHL 2018–19 | 3 | 7 | 6 | 13 | 2 |
Speditrans JHL 2019–20 | 2 | 0 | 1 | 1 | 4 |
Speditrans JHL 2021–22 | 1 | 0 | 4 | 4 | 0 |
ES-Garden JHL 2022–23 | 2 | 4 | 4 | 8 | 0 |
G - Games played in