Player - HC Kopidlno
Tomáš Jansta
Position - Defenseman
Date Of Birth - 14. 3. 1971
Age - 53
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 12
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "B" 2012/13 | 19 | 8 | 19 | 27 | 12 |
JHL 2013/14 - Základní "A" | 9 | 7 | 5 | 12 | 2 |
JHL 2013/14 - "Play-out" | 12 | 19 | 9 | 28 | 2 |
II. JHL 2014–15 | 16 | 8 | 6 | 14 | 20 |
II. JHL 2015–16 | 15 | 3 | 11 | 14 | 4 |
II. JHL 2016–17 | 15 | 4 | 10 | 14 | 2 |
Speditrans JHL 2017–18 | 15 | 4 | 5 | 9 | 2 |
Speditrans JHL 2018–19 | 15 | 0 | 5 | 5 | 6 |
Speditrans JHL 2019–20 | 12 | 7 | 2 | 9 | 4 |
Speditrans JHL 2021–22 | 14 | 1 | 7 | 8 | 6 |
ES-Garden JHL 2022–23 | 4 | 0 | 2 | 2 | 2 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "B" 2012/13 | 1 | 0 | 1 | 1 | 2 |
II. JHL 2014–15 | 1 | 0 | 1 | 1 | 0 |
II. JHL 2015–16 | 2 | 0 | 2 | 2 | 2 |
Speditrans JHL 2017–18 | 3 | 2 | 0 | 2 | 0 |
Speditrans JHL 2018–19 | 2 | 0 | 2 | 2 | 0 |
Speditrans JHL 2019–20 | 5 | 2 | 0 | 2 | 4 |
Speditrans JHL 2021–22 | 1 | 0 | 0 | 0 | 0 |
ES-Garden JHL 2022–23 | 1 | 0 | 0 | 0 | 0 |
G - Games played in