Player - HC Vapos Jičín
Petr Šuk
Position - Defenseman
Date Of Birth - 11. 12. 1981
Age - 43
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 81
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "B" 2012/13 | 15 | 2 | 1 | 3 | 16 |
JHL 2013/14 - Základní "B" | 7 | 0 | 3 | 3 | 2 |
JHL 2013/14 - "Top" | 7 | 0 | 1 | 1 | 2 |
I. JHL 2014–15 | 16 | 2 | 3 | 5 | 4 |
I. JHL 2015–16 | 17 | 1 | 1 | 2 | 10 |
I. JHL 2016–17 | 12 | 0 | 1 | 1 | 2 |
Speditrans JHL 2017–18 | 7 | 1 | 3 | 4 | 4 |
Speditrans JHL 2018–19 | 12 | 2 | 2 | 4 | 6 |
Speditrans JHL 2019–20 | 7 | 0 | 1 | 1 | 4 |
Speditrans JHL 2021–22 | 9 | 1 | 4 | 5 | 2 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "B" 2012/13 | 3 | 0 | 1 | 1 | 0 |
JHL 2013/14 - "Play-off" | 5 | 0 | 1 | 1 | 0 |
I. JHL 2014–15 | 3 | 0 | 0 | 0 | 0 |
I. JHL 2015–16 | 4 | 0 | 0 | 0 | 0 |
I. JHL 2016–17 | 3 | 0 | 0 | 0 | 2 |
Speditrans JHL 2017–18 | 3 | 0 | 0 | 0 | 0 |
Speditrans JHL 2018–19 | 2 | 0 | 0 | 0 | 2 |
Speditrans JHL 2019–20 | 2 | 0 | 0 | 0 | 0 |
G - Games played in