Player - HC Sklepy Team
Martin Vencl
Position - Defenseman
Date Of Birth - 22. 12. 1990
Age - 33
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 19
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "A" 2012/13 | 14 | 5 | 10 | 15 | 8 |
JHL 2013/14 - Základní "B" | 4 | 2 | 2 | 4 | 0 |
JHL 2013/14 - "Top" | 8 | 4 | 6 | 10 | 6 |
I. JHL 2014–15 | 17 | 11 | 20 | 31 | 2 |
I. JHL 2015–16 | 10 | 14 | 2 | 16 | 2 |
I. JHL 2016–17 | 11 | 6 | 4 | 10 | 0 |
Speditrans JHL 2017–18 | 7 | 3 | 7 | 10 | 2 |
Speditrans JHL 2018–19 | 6 | 2 | 5 | 7 | 2 |
Speditrans JHL 2019–20 | 6 | 3 | 6 | 9 | 2 |
Speditrans JHL 2021–22 | 7 | 4 | 9 | 13 | 0 |
ES-Garden JHL 2022–23 | 11 | 8 | 15 | 23 | 2 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "A" 2012/13 | 3 | 3 | 1 | 4 | 0 |
JHL 2013/14 - "Play-off" | 6 | 1 | 5 | 6 | 0 |
I. JHL 2014–15 | 6 | 4 | 4 | 8 | 0 |
I. JHL 2015–16 | 4 | 1 | 1 | 2 | 0 |
I. JHL 2016–17 | 5 | 1 | 3 | 4 | 2 |
Speditrans JHL 2017–18 | 5 | 5 | 0 | 5 | 4 |
Speditrans JHL 2018–19 | 4 | 1 | 1 | 2 | 0 |
Speditrans JHL 2019–20 | 5 | 3 | 2 | 5 | 2 |
ES-Garden JHL 2022–23 | 4 | 1 | 1 | 2 | 2 |
G - Games played in