Player - HC Řáholec Jičín
Filip Matějka
Position - Goalie
Date Of Birth - 8. 3. 2004
Age - 20
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 0
:: Regular season :: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | G | Min | GA | S | GAA | SV% | Goals | Assists | Penalty |
Speditrans JHL 2021–22 | 8 | 458 | 31 | 0 | 4.06 | 0 | 0 | 0 | 0 |
ES-Garden JHL 2022–23 | 13 | 780 | 70 | 0 | 5.38 | 0 | 0 | 0 | 0 |
GAA - Goals against average
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played
:: Playoff :: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | G | Min | GA | S | GAA | SV% | Goals | Assists | Penalty |
Speditrans JHL 2021–22 | 1 | 60 | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
ES-Garden JHL 2022–23 | 2 | 119 | 8 | 0 | 4.03 | 0 | 0 | 0 | 0 |
GAA - Goals against average
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played