Player - HC Vapos Jičín
Tomáš Svoboda
Position - Forward
Date Of Birth - 24. 12. 1982
Age - 41
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 8
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL 2013/14 - Základní "B" | 5 | 5 | 4 | 9 | 8 |
JHL 2013/14 - "Top" | 9 | 3 | 6 | 9 | 22 |
I. JHL 2014–15 | 13 | 8 | 9 | 17 | 34 |
I. JHL 2015–16 | 12 | 4 | 8 | 12 | 79 |
I. JHL 2016–17 | 9 | 3 | 2 | 5 | 6 |
Speditrans JHL 2018–19 | 13 | 6 | 6 | 12 | 30 |
Speditrans JHL 2019–20 | 8 | 1 | 8 | 9 | 2 |
Speditrans JHL 2021–22 | 10 | 8 | 6 | 14 | 12 |
ES-Garden JHL 2022–23 | 4 | 0 | 3 | 3 | 4 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL 2013/14 - "Play-off" | 5 | 1 | 3 | 4 | 20 |
I. JHL 2014–15 | 2 | 1 | 0 | 1 | 8 |
I. JHL 2015–16 | 3 | 1 | 1 | 2 | 4 |
I. JHL 2016–17 | 3 | 1 | 1 | 2 | 8 |
Speditrans JHL 2017–18 | 3 | 1 | 0 | 1 | 2 |
Speditrans JHL 2018–19 | 3 | 0 | 1 | 1 | 0 |
Speditrans JHL 2019–20 | 2 | 0 | 1 | 1 | 0 |
Speditrans JHL 2021–22 | 2 | 0 | 1 | 1 | 0 |
ES-Garden JHL 2022–23 | 1 | 0 | 0 | 0 | 0 |
G - Games played in