Player - HC Dobrá Voda
Libor Tomášek
Position - Forward
Date Of Birth - 25. 4. 1986
Age - 38
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 15
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
I. JHL 2014–15 | 4 | 0 | 3 | 3 | 2 |
II. JHL 2015–16 | 11 | 9 | 14 | 23 | 10 |
II. JHL 2016–17 | 8 | 7 | 5 | 12 | 6 |
Speditrans JHL 2017–18 | 8 | 1 | 5 | 6 | 8 |
Speditrans JHL 2019–20 | 4 | 0 | 2 | 2 | 0 |
Speditrans JHL 2021–22 | 12 | 3 | 6 | 9 | 4 |
ES-Garden JHL 2022–23 | 4 | 3 | 0 | 3 | 2 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
II. JHL 2015–16 | 1 | 2 | 0 | 2 | 2 |
Speditrans JHL 2017–18 | 1 | 0 | 0 | 0 | 0 |
G - Games played in