Player - Grey Grizzlies H.
Jan Karban
Position - Forward
Date Of Birth - 18. 2. 1987
Age - 37
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 2
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "A" 2012/13 | 18 | 25 | 10 | 35 | 68 |
JHL 2013/14 - Základní "B" | 3 | 2 | 1 | 3 | 6 |
JHL 2013/14 - "Top" | 7 | 9 | 5 | 14 | 0 |
I. JHL 2014–15 | 15 | 18 | 13 | 31 | 12 |
I. JHL 2015–16 | 10 | 13 | 5 | 18 | 10 |
Hokejová Hobby liga 2021–22 | 7 | 6 | 5 | 11 | 8 |
Interliga NH 2022–23 | 7 | 6 | 7 | 13 | 0 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL 2013/14 - "Play-off" | 3 | 4 | 4 | 8 | 2 |
I. JHL 2014–15 | 1 | 0 | 1 | 1 | 0 |
II. JHL 2015–16 | 4 | 9 | 10 | 19 | 4 |
Hokejová Hobby liga 2021–22 | 4 | 6 | 0 | 6 | 4 |
Interliga NH 2022–23 | 3 | 1 | 5 | 6 | 4 |
G - Games played in