Player - HC Robousy
Zbyněk Materna
Position - Defenseman
Date Of Birth - 3. 5. 1967
Age - 57
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 21
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "B" 2012/13 | 19 | 9 | 11 | 20 | 26 |
JHL 2013/14 - Základní "B" | 8 | 1 | 5 | 6 | 8 |
JHL 2013/14 - "Play-out" | 12 | 8 | 5 | 13 | 6 |
II. JHL 2014–15 | 18 | 2 | 5 | 7 | 16 |
II. JHL 2015–16 | 14 | 3 | 5 | 8 | 8 |
II. JHL 2016–17 | 14 | 1 | 7 | 8 | 2 |
Speditrans JHL 2017–18 | 13 | 4 | 5 | 9 | 0 |
Speditrans JHL 2018–19 | 11 | 2 | 3 | 5 | 10 |
Speditrans JHL 2019–20 | 13 | 0 | 3 | 3 | 4 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
JHL "B" 2012/13 | 4 | 3 | 1 | 4 | 2 |
II. JHL 2014–15 | 1 | 0 | 0 | 0 | 0 |
II. JHL 2015–16 | 2 | 0 | 1 | 1 | 0 |
Speditrans JHL 2018–19 | 1 | 1 | 0 | 1 | 0 |
G - Games played in