Player - HC Blata
Martin Petrgál
Position - Forward
Date Of Birth - 10. 1. 1979
Age - 45
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 21
:: Regular season :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
II. JHL 2014–15 | 18 | 16 | 25 | 41 | 2 |
II. JHL 2015–16 | 14 | 19 | 22 | 41 | 0 |
II. JHL 2016–17 | 17 | 25 | 40 | 65 | 0 |
Speditrans JHL 2017–18 | 15 | 13 | 30 | 43 | 2 |
Speditrans JHL 2018–19 | 15 | 16 | 18 | 34 | 0 |
Speditrans JHL 2019–20 | 2 | 2 | 0 | 2 | 0 |
Speditrans JHL 2021–22 | 2 | 3 | 2 | 5 | 0 |
ES-Garden JHL 2022–23 | 7 | 3 | 12 | 15 | 0 |
G - Games played in
:: Playoff :: | |||||
---|---|---|---|---|---|
Season | G | Goals | Assists | Points | Penalty |
II. JHL 2014–15 | 2 | 3 | 5 | 8 | 2 |
II. JHL 2015–16 | 4 | 5 | 3 | 8 | 2 |
Speditrans JHL 2017–18 | 3 | 2 | 4 | 6 | 4 |
Speditrans JHL 2018–19 | 2 | 3 | 3 | 6 | 0 |
Speditrans JHL 2019–20 | 2 | 2 | 3 | 5 | 0 |
ES-Garden JHL 2022–23 | 1 | 1 | 2 | 3 | 0 |
G - Games played in