Player - HC Vapos Jičín
Martin Černý
Position - Goalie
Date Of Birth - 12. 6. 1978
Age - 46
Weight - 0 kg
Height - 0 cm
Previous team -
Player number - 1
:: Regular season :: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | G | Min | GA | S | GAA | SV% | Goals | Assists | Penalty |
JHL 2013/14 - Základní "B" | 7 | 377 | 17 | 0 | 2.71 | 0 | 0 | 0 | 0 |
I. JHL 2014–15 | 20 | 1170 | 54 | 0 | 2.77 | 0 | 0 | 2 | 2 |
I. JHL 2015–16 | 17 | 1017 | 52 | 0 | 3.07 | 0 | 0 | 0 | 2 |
I. JHL 2016–17 | 14 | 839 | 65 | 0 | 4.65 | 0 | 0 | 0 | 0 |
Speditrans JHL 2017–18 | 14 | 839 | 59 | 0 | 4.22 | 0 | 0 | 0 | 2 |
GAA - Goals against average
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played
:: Playoff :: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | G | Min | GA | S | GAA | SV% | Goals | Assists | Penalty |
I. JHL 2014–15 | 2 | 127 | 10 | 0 | 4.72 | 0 | 0 | 0 | 0 |
I. JHL 2015–16 | 1 | 60 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
I. JHL 2016–17 | 3 | 180 | 11 | 0 | 3.67 | 0 | 0 | 0 | 0 |
GAA - Goals against average
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played
SV% - Save percentage
S - Goalie Saves
GA - Goals against
G - Games played in
Min - Minutes played